Description
Technical Data
| NB | Form | Height H as delivered [mm] |
Height H range [mm] |
|---|---|---|---|
| DN 25 – 50 | Single clamp | 150 | 137.5 … 167.5 |
| DN 65 – 80 | Single clamp | 150 | 147.5 … 177.5 |
| DN 100 – 250 | Double clamp | 150 | 150 … 180 |
| DN 300 | Double clamp | 150 | 150 … 160 |
Tightening torque screw connections:
| Clamping bolts | tightening torque [Nm] |
height adjustment | tightening torque [Nm] |
|---|---|---|---|
| DN 25 – 80 | 50 | bolts in the bar | 80 |
| DN 100 – 300 | 60 | bolts in the bar | 80 |
Insulation thickness:
| NB | insulation thickness [mm] |
|---|---|
| DN 25 – 50 | 50 |
| DN 65 – 250 | 60 |
| DN 300 | 80 |
The laying rules of DIN 4140 have to be respected (existing gaps have to be sealed by means of sealing paste if necessary).
| Dimensions: | |
| Metal plate: | L = 250 mm x B = 100 mm |
| Slide plate incl.: | L = 256 mm x B = 105 mm |
| Material: | |
| Metal parts: | Steel, HCP |
| Grub screws, nuts: | Steel, HCP |
| Slide plate: | Polyamide 6.0, glass fibre reinforced, black |
| Insulation insert: | PUR, 200 kg/m 3 |
| Load spread sheet | Aluminium (on request: Steel, galvanised, stainless steel) |
| Temperature range: | -30 up to +120° C |
Approvals / Compliance
![]()





