Description
Technical Data
Type | Height H [mm] |
Length L [mm] |
Width B [mm] |
Angle α |
---|---|---|---|---|
GE F 80/120 – 80 | 140 | 220 | 220 | 25° – 155° |
GE F 121/160 – 80 – 1 | 140 | 320 | 260 | 25° – 155° |
GE F 161/200 – 80 – 1 | 140 | 320 | 310 | 25° – 155° |
GE F 201/300 – 80 – 1 | 140 | 220 | 420 | 25° – 155° |
Cutting length c of support profile between two joints:
b [mm] 1000 |
b [mm] 1500 |
b [mm] 2000 |
b [mm] 2500 |
||
α | a [mm] | c [mm] | c [mm] | c [mm] | c [mm] |
25° | 2095 | 2130 | 3313 | 4496 | 5679 |
30° | 1701 | 1784 | 2784 | 3784 | 4784 |
35° | 1410 | 1542 | 2413 | 3285 | 4157 |
40° | 1184 | 1364 | 2142 | 2920 | 3698 |
45° | 1000 | 1230 | 1938 | 2645 | 3352 |
50° | 846 | 1128 | 1780 | 2433 | 3086 |
55° | 713 | 1048 | 1658 | 2268 | 2879 |
60° | 596 | 985 | 1563 | 2140 | 2717 |
65° | 489 | 937 | 1488 | 2040 | 2592 |
a = | vertical length from centerline of joint to bottom of profile at connection |
b = | horizontal length of cantilever from connection to centerline of joint |
c = | cutting length of support profile between two joints |
α = | angle at the opposite of the vertical bracing |
Material: | Steel, HCP |
* in stock