Description
Technical Data
| Typ | Height H [mm] |
Length L [mm] |
Width B [mm] |
Angle α |
|---|---|---|---|---|
| GE F 160 – 80 | 140 | 160 | 160 | 25° – 155° |
| GE F 160 – 100 | 180 | 160 | 160 | 25° – 155° |
Cutting length c of support profile between two joints:
| b [mm] 1000 |
b [mm] 1500 |
b [mm] 2000 |
b [mm] 2500 |
||
| α | a [mm] | c [mm] | c [mm] | c [mm] | c [mm] |
| 25° | 2095 | 2140 | 3323 | 4506 | 5689 |
| 30° | 1701 | 1792 | 2792 | 3792 | 4792 |
| 35° | 1410 | 1549 | 2420 | 3292 | 4164 |
| 40° | 1184 | 1370 | 2148 | 2926 | 3704 |
| 45° | 1000 | 1236 | 1943 | 2650 | 3357 |
| 50° | 846 | 1133 | 1786 | 2438 | 3091 |
| 55° | 713 | 1053 | 1663 | 2273 | 2884 |
| 60° | 596 | 990 | 1567 | 2145 | 2722 |
| 65° | 489 | 941 | 1493 | 2044 | 2596 |
| a = | horizontal length of distance from centerline of joint at steel structure to profile side of connection 100/160 |
| b = | length of cantilever from connection to centerline of joint |
| c = | cutting length of support profile between two joints |
| α = | angle at the opposite of the vertical bracing |
| Material: | Steel, HCP |






