Description
Technical Data
Type | Base plate finish |
for flange width [mm] |
Dimensions of base plate [mm] |
Slots in base plate [l x b] |
---|---|---|---|---|
WBD F 80-80/120 | flat | 80 – 120 | 220 x 220 x 12 | 30 x 14 |
WBD-P F 80-121/160 | corrugated | 121 – 160 | 320 x 260 x 12 | 20 x 14 |
WBD-P F 80-161/200 | corrugated | 161 – 200 | 320 x 310 x 12 | 20 x 18 |
WBD-P F 80-201/310 | corrugated | 201 – 310 | 420 x 220 x 12 | 55 x 18 |
WBD F 80-T | flat | 80 – 120 | 220 x 220 x 12 | 30 x 14 |
Type | e [mm] |
L [mm] |
t1 [mm] |
Slots in base plate for |
---|---|---|---|---|
WBD F 80-80/120 | max. mögl. Abstand | 202 | – | M12 |
WBD-P F 80-121/160 | max. mögl. Abstand | 202 | 27 | M12 |
WBD-P F 80-161/200 | max. mögl. Abstand | 202 | 27 | M16 |
WBD-P F 80-201/310 | max. mögl. Abstand | 202 | 27 | M16 |
WBD F 80-T | max. mögl. Abstand | 152 | – | M12 |
Configuration: | Plate welded to square F 80 resp. octagonal element F 80 (only WBD F 80-T) |
Material: | Steel, HCP |
Approvals / Compliance
CE mark