Description
Technical Data
| Typ | d [mm] |
b x l [mm] |
B [mm] |
|---|---|---|---|
| UB F 1/2” – 1 1/2“ | – | 65 x 11 | 85 |
| UB F 2″ – 3″ | – | 20 x 13 | 165 |
| UB F 4″ – 6″ | 17 | – | 45 |
| UB F 8″ – 12″ | 22 | – | 45 |
| UB F 378 – 530 | 26 | – | 45 |
tabelle_t Material:
Steel, HCP or hot-dipped galvanised
A430
U Bolt Fastening to connect standard U-Bolts required for pipework to the supporting Beam Sections, Cantilever Brackets and Beam Brackets F80 or F100.
For U-bolts ≥ 4″ always 2 U-bolt fastenings F are needed.
| Typ | d [mm] |
b x l [mm] |
B [mm] |
|---|---|---|---|
| UB F 1/2” – 1 1/2“ | – | 65 x 11 | 85 |
| UB F 2″ – 3″ | – | 20 x 13 | 165 |
| UB F 4″ – 6″ | 17 | – | 45 |
| UB F 8″ – 12″ | 22 | – | 45 |
| UB F 378 – 530 | 26 | – | 45 |
tabelle_t Material:
Steel, HCP or hot-dipped galvanised