Description
Technical Data
PA block:
Type | H [mm] |
L [mm] |
B [mm] |
D [mm] |
---|---|---|---|---|
30 | 20 | 30 | 40 | 10.2 |
100 | 20 | 30 | 120 | 10.2 |
Type | for flange width [mm] |
---|---|
80/120 | 80 – 120 |
140/160 | 121 – 160 |
180/220 | 161 – 220 |
240/260 | 221 – 260 |
280/300 | 261 – 300 |
Material: | |
Clamping hooks: | Steel, HCP |
Rod, nuts: | Steel, HCP |
PA block: | Polyamide 6.0, 30 % glass fibre reinforced, black |
Temperature range: | -20 to +130° C (at the PA block) |
* in stock