Description
Technical Data
Type | Dimensions of base plate [mm] |
L [mm] |
d [mm] |
b1 x l1 [mm] |
---|---|---|---|---|
AK F 100-400 | 210 x 100 x 8 | 400 | 14 | 11 x 20 |
AK F 100-800 | 210 x 100 x 8 | 800 | 14 | 11 x 20 |
AK F 100-1200 | 210 x 100 x 8 | 1200 | 14 | 11 x 20 |
AK F 100-E – 600 | 185 x 100 x 8 | 600 | – | 11 x 20 |
AK F 100-80 – 400 | 190 x 100 x 8 | 400 | 14 | 11 x 20 |
AK F 100-80 – 800 | 190 x 100 x 8 | 800 | 14 | 11 x 20 |
AK F 100-80-E – 600 | 170 x 100 x 8 | 600 | – | 11 x 20 |
Configuration: | Plate welded to Beam Section TP F 100 AK F 100-80 with Beam Section F 80 |
Material: | Steel, HCP |
Approvals / Compliance
CE mark