Description
Technical Data
Type | Dimension of Base Plate L x B [mm] |
Perforation for | Connection to flange width [mm] |
---|---|---|---|
AP 121/160 | 320 x 260 x 12 | M12 | 121 – 160 |
AP 161/200 | 320 x 310 x 12 | M16 | 161 – 200 |
AP 201/300 | 420 x 220 x 12 | M16 | 246 – 300 |
AP 301/310 | 440 x 220 x 12 | M16 | 301 – 310 |
Material: | |
Joining Plate: | Steel, hot-dipped galvanised |
Bolts: | Steel DIN 7991, class 8.8, Dacromet/delta seal |
Nuts: | Steel, class 8, hot-dipped galvanised |
Washers: | Steel, hot-dipped galvanised |